VonkamData puts 312+ live distressed cases in front of you before the market does — with automated outreach, a unified inbox, and deal pipeline management built for South Florida.
| Case # | Status | Address | City | Zip | Owner |
|---|---|---|---|---|---|
| 2025-041287-CA-01 | Active | 8821 NW 14 AVE | MIAMI | 33147 | JAMES R. CALDWELL |
| 2024-098341-CA-01 | HotClose | 1144 SW 67 CT | MIAMI | 33144 | PATRICIA NGUYEN |
| 2025-033109-CA-01 | HotClose | 3305 NW 183 ST | Miami Gardens | 33056 | CARLOS E. RUIZ |
| 2023-071452-CA-01 | Active | 722 NE 128 ST | North Miami | 33161 | DENISE WALKER |
| 2025-019876-FC-04 | Active | 5507 SW 98 AVE | MIAMI | 33165 | ROBERT T. MASON |
One platform. Every tool from lead discovery to signed contract.
See every pre-foreclosure case in South Florida before your competition. Each lead is enriched with owner contact data, property address, and status — directly from Miami-Dade and Broward county records.
| Case # | Status | Address | City | Owner |
|---|---|---|---|---|
| 2025-041287-CA-01 | Active | 8821 NW 14 AVE | MIAMI | JAMES R. CALDWELL |
| 2024-098341-CA-01 | HotClose | 1144 SW 67 CT | MIAMI | PATRICIA NGUYEN |
| 2025-033109-CA-01 | HotClose | 3305 NW 183 ST | Miami Gardens | CARLOS E. RUIZ |
| 2023-071452-CA-01 | Active | 722 NE 128 ST | North Miami | DENISE WALKER |
| 2025-019876-FC-04 | Active | 5507 SW 98 AVE | MIAMI | ROBERT T. MASON |
| 2024-055602-CA-01 | HotClose | 14220 NE 6 AVE | North Miami | LINDA OKONKWO |
Every homeowner conversation — calls, texts, and emails — organized by case in a single workspace. Never lose track of where a conversation left off.
The dashboard surfaces what matters today — tasks due, new messages, upcoming appointments, and the latest RPA automation run — the moment you log in.
Four steps between a lis pendens filing and a check in your hand.
Join South Florida investors who use VonkamData to get ahead of every distressed deal.
Free during beta
Everything in Scout, plus:
Free during beta
Everything in Operator, plus:
Free during beta
VonkamData is in private beta — available to a limited number of Florida-based real estate investors. Beta participants receive complimentary full access, direct onboarding, and priority consideration when new counties are added.
FL-based investors only · Your info is never shared with third parties